STL Real Estate Trends Report

Newly Accepted Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 01-01-2025
To:      01-31-2025
From: 01-01-2026
To:      01-31-2026
Change
Bond-IL 4 10   100%+
Calhoun-IL 2 1   50%
Clinton-IL 13 22   69%
Franklin 110 108   2%
Jefferson 193 206   7%
Jersey-IL 17 13   24%
Lincoln 46 52   13%
Macoupin-IL 30 30   0%
Madison-IL 252 281   12%
Monroe-IL 16 27   69%
St Charles 351 379   8%
St Clair-IL 259 211   19%
St Francois 59 73   24%
St Louis 975 944   3%
St Louis City 272 242   11%
Warren 45 44   2%
Washington 14 24   71%
Total 2,658 2,667  0%

Copyright © 2026 MORE, REALTORS. All rights reserved.