STL Real Estate Trends Report

Newly Accepted Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 03-01-2025
To:      03-31-2025
From: 03-01-2026
To:      03-31-2026
Change
Bond-IL 11 18   64%
Calhoun-IL 1 5   100%+
Clinton-IL 20 16   20%
Franklin 133 132   1%
Jefferson 290 280   3%
Jersey-IL 22 22   0%
Lincoln 76 96   26%
Macoupin-IL 40 44   10%
Madison-IL 354 325   8%
Monroe-IL 39 32   18%
St Charles 546 556   2%
St Clair-IL 333 346   4%
St Francois 81 86   6%
St Louis 1,413 1,346   5%
St Louis City 378 324   14%
Warren 47 44   6%
Washington 22 28   27%
Total 3,806 3,700  3%

Copyright © 2026 MORE, REALTORS. All rights reserved.