STL Real Estate Trends Report

Newly Accepted Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 05-01-2025
To:      05-31-2025
From: 05-01-2026
To:      05-31-2026
Change
Bond-IL 20 10   50%
Calhoun-IL 5 6   20%
Clinton-IL 21 21   0%
Franklin 106 140   32%
Jefferson 224 306   37%
Jersey-IL 26 33   27%
Lincoln 71 81   14%
Macoupin-IL 42 35   17%
Madison-IL 330 341   3%
Monroe-IL 49 36   27%
St Charles 462 603   31%
St Clair-IL 359 355   1%
St Francois 91 96   5%
St Louis 1,118 1,482   33%
St Louis City 258 322   25%
Warren 54 67   24%
Washington 19 25   32%
Total 3,255 3,959  22%

Copyright © 2026 MORE, REALTORS. All rights reserved.