STL Real Estate Trends Report
Newly Accepted Contracts
For The St Louis MSA
Residential
Prepared By:
-
| Area | From: 11-08-2024 To: 11-14-2024 |
From: 11-08-2025 To: 11-14-2025 |
Change |
|---|---|---|---|
| Bond-IL | 3 | 1 | 67% |
| Calhoun-IL | 0 | 1 | 100%+ |
| Clinton-IL | 6 | 4 | 33% |
| Franklin | 34 | 30 | 12% |
| Jefferson | 48 | 65 | 35% |
| Jersey-IL | 4 | 4 | 0% |
| Lincoln | 15 | 17 | 13% |
| Macoupin-IL | 4 | 7 | 75% |
| Madison-IL | 63 | 69 | 10% |
| Monroe-IL | 6 | 5 | 17% |
| St Charles | 104 | 118 | 13% |
| St Clair-IL | 51 | 62 | 22% |
| St Francois | 10 | 14 | 40% |
| St Louis | 254 | 284 | 12% |
| St Louis City | 68 | 76 | 12% |
| Warren | 15 | 11 | 27% |
| Washington | 3 | 3 | 0% |
| Total | 688 | 771 | 12% |
The above featured property(ies) may not be listed by the office/agent presenting this report. All information herein has not been verified and is not guaranteed.
Information from Third Parties, Deemed Reliable but Not Verified. MORE may not always display the entire IDX database of MARIS.
Copyright © 2025 MORE, REALTORS. All rights reserved.