| Areas | From: 07-19-2025 To: 07-25-2025 |
From: 07-19-2026 To: 07-25-2026 |
Change |
|---|---|---|---|
| Bond-IL | 3 | 3 | 0% |
| Calhoun-IL | 0 | 1 | 100%+ |
| Clinton-IL | 3 | 7 | 100%+ |
| Franklin | 35 | 35 | 0% |
| Jefferson | 67 | 74 | 10% |
| Jersey-IL | 6 | 8 | 33% |
| Lincoln | 24 | 14 | 42% |
| Macoupin-IL | 7 | 8 | 14% |
| Madison-IL | 75 | 100 | 33% |
| Monroe-IL | 18 | 9 | 50% |
| St Charles | 137 | 92 | 33% |
| St Clair-IL | 92 | 67 | 27% |
| St Francois | 25 | 25 | 0% |
| St Louis | 342 | 285 | 17% |
| St Louis City | 73 | 84 | 15% |
| Warren | 15 | 14 | 7% |
| Washington | 7 | 7 | 0% |
| Total | 929 | 833 |  10% |
The above featured property(ies) may not be listed by the office/agent presenting this report. All information herein has not been verified and is not guaranteed.
Information from Third Parties, Deemed Reliable but Not Verified. MORE may not always display the entire IDX database of MARIS.
Copyright © 2026 MORE, REALTORS. All rights reserved.