STL Real Estate Trends Report

Newly Accepted Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 07-19-2025
To:      07-25-2025
From: 07-19-2026
To:      07-25-2026
Change
Bond-IL 4 6   50%
Calhoun-IL 0 0   0%
Clinton-IL 3 6   100%
Franklin 28 41   46%
Jefferson 66 79   20%
Jersey-IL 9 10   11%
Lincoln 21 15   29%
Macoupin-IL 7 10   43%
Madison-IL 93 103   11%
Monroe-IL 8 9   13%
St Charles 111 136   23%
St Clair-IL 72 78   8%
St Francois 27 20   26%
St Louis 345 305   12%
St Louis City 87 77   11%
Warren 10 17   70%
Washington 8 5   38%
Total 899 917  2%

Copyright © 2026 MORE, REALTORS. All rights reserved.