St Louis Area Home Price Growth

(Selected Zip Codes - 2000 - 2024)
Zip Code Median Price (2000) Median Price (2024) Overall Increase % Annualized Increase %
63118 $35,950 $235,000 554% 8%
63304 $141,000 $403,336 186% 4%
63109 $102,250 $290,000 184% 4%
63390 $120,000 $327,250 173% 4%
63122 $160,000 $433,000 171% 4%
63108 $135,000 $360,000 167% 4%
63132 $189,450 $475,000 151% 4%
63124 $551,000 $1,150,000 109% 3%
63141 $290,000 $540,000 86% 3%
63105 $352,836 $625,000 77% 2%
Zip codes were selected to include some of the currently least affordable zip codes determined by the ratio of the current home price to the current median income for that zip code