STL Real Estate Trends Report

New Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 09-01-2022
To:      09-30-2022
From: 09-01-2023
To:      09-30-2023
Change
Bond-IL 25 20   20%
Calhoun-IL 4 2   50%
Clinton-IL 23 24   4%
Franklin 165 135   18%
Jefferson 388 279   28%
Jersey-IL 26 24   8%
Lincoln 99 79   20%
Macoupin-IL 52 41   21%
Madison-IL 522 365   30%
Monroe-IL 64 33   48%
St Charles 623 466   25%
St Clair-IL 470 343   27%
St Francois 112 72   36%
St Louis 1,597 1,251   22%
St Louis City 444 316   29%
Warren 67 50   25%
Washington 38 22   42%
Total 4,719 3,522  25%

Copyright © 2023 MORE, REALTORS. All rights reserved.