STL Real Estate Trends Report

Newly Accepted Contracts

For The St Louis MSA
Residential

Prepared By:
-


Area From: 09-01-2023
To:      09-07-2023
From: 09-01-2024
To:      09-07-2024
Change
Bond-IL 5 1   80%
Clinton-IL 4 4   0%
Franklin 34 36   6%
Jefferson 67 72   7%
Jersey-IL 4 5   25%
Lincoln 16 25   56%
Macoupin-IL 10 9   10%
Madison-IL 72 78   8%
Monroe-IL 8 10   25%
St Charles 75 81   8%
St Clair-IL 82 78   5%
St Francois 18 30   67%
St Louis 230 201   13%
St Louis City 66 55   17%
Warren 15 14   7%
Washington 3 6   100%
Calhoun-IL 0 1   %
Total 709 706  0%

Copyright © 2024 MORE, REALTORS. All rights reserved.