Item | 2000 Price | 2024 Price | Increase (%) | Annualized Increase (%) |
---|---|---|---|---|
Gold | $274.50 | $2,432.96 | 786.57% | 9.71% |
House | $104,960 | $299,900 | 185.82% | 4.54% |
Gallon of Gas | $1.41 | $3.48 | 146.10% | 3.53% |
Typical Car | $21,041 | $47,401 | 125.35% | 3.10% |
Median Household Income | $42,148 | $74,580 | 76.96% | 2.39% |
Member of Congress Salary | $141,300 | $174,000 | 23.15% | 0.86% |
Loaf of Bread | $1.99 | $1.97 | -1.01% | -0.04% |
If you are a buyer, you can count on us to represent you in a professional manner and look out for your best interest every step of the way! We will educate you on the process so that you can move forward in the process with confidence. We educate you on the market using our “live” real-time market data we publish and will help you use that to make sure that you make the best deal possible when you buy without missing what could have been the perfect home for you due to bad or inaccurate data.